74,00 €*
Product number:
CALI100022TAR.1
Product information "Circle Target Asymmetric"
Ready for direct shipment.
Pattern Specifications
Medium Resolution: Designed for cameras with resolution smaller 2 mega pixels
| Size (WxHxD) [mm] | Rows x Columns | Circle Radius [mm] | Spacing [mm] |
| 200 x 150 x 4 | 17 x 11 | 2 | 8 |
| 300 x 200 x 4 | 15 x 11 | 3 | 12 |
| 400 x 300 x 6 | 17 x 11 | 4 | 16 |
| 600 x 400 x 6 | 15 x 11 | 6 | 24 |
| 800 x 600 x 6 | 17 x 11 | 8 | 32 |
High Resolution: Designed for cameras with resolution greater 2 mega pixels
| Size (WxHxD) [mm] | Rows x Columns | Checker Size [mm] | Spacing [mm] |
| 200 x 150 x 4 | 27 x 18 | 1 | 5 |
| 300 x 200 x 4 | 23 x 18 | 1.5 | 7.5 |
| 400 x 300 x 6 | 27 x 18 | 2 | 10 |
| 600 x 400 x 6 | 23 x 18 | 3 | 15 |
| 800 x 600 x 6 | 27 x 18 | 4 | 20 |
Technical Specifications
| Temperature Application Range | -50° to + 80° C |
| Linear Thermal Expansion | 24 μm / (°C · m) |
| Flatness Tolerance | ±200 μm |
| Relative Pattern Tolerance 1 | ±100 μm |
| Absolute Pattern Tolerance 2 | ±0.1% / m |
| Outdoor Lifetime | Up to 3 years |
| Water Resistance | Yes |